8879565333
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
85.29 | 45.12 | 33.46 | |
6.18 | 39.29 | 10.82 | |
29.24 | 37.92 | 25.25 | |
70.57 | 35.5 | 34.0 | |
52.81 | 35.22 | 27.78 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
600000 | 1142187.36 | 26.87 | |
600000 | 1080816.19 | 24.5 | |
600000 | 1070120.82 | 24.07 | |
600000 | 1052646.78 | 23.37 | |
600000 | 1044822.38 | 23.05 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
100000 | 272541.37 | 22.18 | |
100000 | 261507.08 | 21.17 | |
100000 | 250035.74 | 20.09 | |
100000 | 248596.79 | 19.95 | |
100000 | 247239.75 | 19.82 |
If you need to speak to us about a general query fill in
the form below and we will call you back within the
same working day.
How can we help? *