8879565333
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
5.91 | 39.64 | 10.53 | |
17.16 | 35.75 | 27.62 | |
89.03 | 35.06 | - | |
0.88 | 29.27 | 19.3 | |
13.04 | 28.5 | 22.02 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
600000 | 1014282.43 | 21.77 | |
600000 | 956521.47 | 19.29 | |
600000 | 941811.33 | 18.63 | |
600000 | 923591.01 | 17.81 | |
600000 | 918755.01 | 17.59 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
100000 | 229203.6 | 18.02 | |
100000 | 222930.07 | 17.37 | |
100000 | 211733.68 | 16.17 | |
100000 | 210452.08 | 16.03 | |
100000 | 210230.78 | 16.0 |
If you need to speak to us about a general query fill in
the form below and we will call you back within the
same working day.
How can we help? *