8879565333
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
84.24 | 53.79 | 32.57 | |
41.21 | 42.36 | 22.65 | |
53.25 | 39.46 | 27.51 | |
5.98 | 39.11 | 10.17 | |
52.62 | 39.03 | 27.35 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
600000 | 1150698.65 | 27.18 | |
600000 | 1093509.76 | 24.99 | |
600000 | 1081717.28 | 24.52 | |
600000 | 1062466.05 | 23.75 | |
600000 | 1056726.59 | 23.52 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
100000 | 278374.43 | 22.7 | |
100000 | 268361.31 | 21.8 | |
100000 | 257339.84 | 20.78 | |
100000 | 256451.61 | 20.7 | |
100000 | 253540.58 | 20.43 |
If you need to speak to us about a general query fill in
the form below and we will call you back within the
same working day.
How can we help? *