Fixed Deposit vs Debt Funds
| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106,660 | 6,660 | 6.66 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 103,083 | 3,083 | 3.08 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6,660 | Not Applicable | Not Applicable | 1,998 | 4,662 |
| HDFC Dynamic Debt Fund - Growth Option | 3,083 | Short Term | Not Applicable | 925 | 2,158 |
Note:
1. The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms.
2. Short Term in case of debt funds is defined as less than or equal to 3 years.
3. Long Term in case of debt funds is defined as more than 3 years.
4. Short term gain formula:
Short term capital gain = Amount realised - Amount invested
Short term capital gain tax = Short term capital gain * Tax rate of the investor
5. Long term gain formula:
Indexed cost of acquisition = Amount invested * (Index in Year of redemption / Index in year of investment)
Long term capital gain = Amount realised - Indexed Cost of Acquisition
Long term capital gain tax = Long term capital gain (post indexation) @ 20%
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 One Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 0.61 | 5.88 | 8.12 | 8.0 | 6.91 | 6.89 | 6.96 |
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 0.65 | 5.54 | 7.41 | 7.28 | 6.16 | 7.17 | 7.82 |
| Bandhan Dynamic Bond Fund - Regular Plan B - Growth | 01-12-2008 | 1.66 | 5.23 | 5.75 | 6.83 | 5.47 | 6.82 | 7.5 |
| Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 1.02 | 4.85 | 6.42 | 6.34 | 5.05 | - | 5.84 |
| ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 1.32 | 4.82 | 7.08 | 7.2 | 6.54 | 7.58 | 8.23 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 1.23 | 4.8 | 7.11 | 7.19 | 6.8 | 5.91 | 7.55 |
| Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 1.34 | 4.75 | 6.61 | 7.13 | 6.05 | 7.27 | 7.86 |
| SBI Dynamic Bond Fund - Regular Plan - Growth | 10-02-2004 | 1.37 | 4.54 | 6.24 | 6.65 | 6.09 | 7.02 | 6.06 |
| Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 0.74 | 4.38 | 7.13 | 7.14 | 6.21 | 6.52 | 6.52 |
| MahIndra Manulife Dynamic Bond Fund - Regular Plan - Growth | 01-08-2018 | 1.54 | 4.05 | 6.13 | 6.44 | 5.02 | - | 5.22 |
| UTI Dynamic Bond Fund - Regular Plan - Growth Option | 23-06-2010 | 1.69 | 3.67 | 6.28 | 6.57 | 8.82 | 6.34 | 7.58 |
| Quantum Dynamic Bond Fund - Regular Plan Growth Option | 05-04-2017 | 0.99 | 3.38 | 6.08 | 6.83 | 6.28 | - | 6.66 |
| HDFC Dynamic Debt Fund - Growth Option | 28-04-1997 | 1.43 | 3.3 | 5.64 | 6.31 | 5.16 | 5.74 | 7.93 |
| HSBC Dynamic Bond Fund - Regular Growth | 01-01-2013 | 0.64 | 3.15 | 5.9 | 6.48 | 5.44 | 6.32 | 5.8 |
| JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 0.97 | 3.02 | 6.2 | 6.39 | 5.7 | 6.2 | 6.55 |
| DSP Strategic Bond Fund - Regular Plan - Growth | 16-05-2007 | 1.17 | 2.24 | 4.94 | 6.15 | 5.57 | 6.49 | 6.68 |
| PGIM India Dynamic Bond Fund - Growth Option | 12-01-2012 | 1.68 | 2.22 | 5.18 | 5.97 | 5.12 | 6.43 | 7.09 |
| ITI Dynamic Bond Fund - Regular Plan - Growth Option | 14-07-2021 | 1.22 | 1.64 | 4.74 | 5.6 | 5.1 | - | 5.11 |
| Groww Dynamic Term Fund Regular Plan Growth Option | 30-11-2018 | 1.37 | 1.54 | 4.29 | 4.79 | 4.48 | - | 5.39 |
| Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option | 23-09-2004 | 1.72 | 1.23 | 4.56 | 5.38 | 5.17 | 5.78 | 7.3 |
| Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | 29-05-2009 | 1.71 | 1.0 | 3.8 | 4.8 | 4.37 | 5.56 | 6.57 |
| Union Dynamic Bond Fund - Growth Option | 13-02-2012 | 1.54 | 0.88 | 4.39 | 5.28 | 4.49 | 5.41 | 6.14 |



