Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 109,622 9,622 9.59
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 9,622 Short Term Not Applicable 2,887 6,736

Note:

1. The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms.

2. Short Term in case of debt funds is defined as less than or equal to 3 years.

3. Long Term in case of debt funds is defined as more than 3 years.

4. Short term gain formula:

Short term capital gain = Amount realised - Amount invested

Short term capital gain tax = Short term capital gain * Tax rate of the investor

5. Long term gain formula:

Indexed cost of acquisition = Amount invested * (Index in Year of redemption / Index in year of investment)

Long term capital gain = Amount realised - Indexed Cost of Acquisition

Long term capital gain tax = Long term capital gain (post indexation) @ 20%

Top Performing Debt Mutual Funds

Submit
Data as on - 09-12-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 11.37 8.42 5.79 6.67 7.26 7.73
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 11.14 9.21 6.42 7.08 7.25 6.94
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 10.26 8.31 6.84 7.04 - 6.92
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.15 8.1 6.52 6.75 6.85 6.87
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 10.02 7.97 5.99 6.72 7.81 8.05
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 9.78 7.96 5.71 6.45 6.77 6.51
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 9.7 7.64 5.72 5.87 7.1 7.45
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 9.65 7.75 5.87 5.98 7.04 5.87
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.54 7.92 7.17 7.31 6.46 7.63
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 9.53 7.78 5.48 6.75 6.33 8.11
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 9.45 7.63 4.88 5.71 6.03 6.5
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 9.38 8.03 6.66 6.62 7.49 6.09
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 9.38 7.54 8.2 8.39 6.87 7.8
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.56 9.31 7.65 5.62 6.86 7.39 7.93
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 9.24 7.27 5.88 - - 5.77
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 9.14 7.21 4.88 4.67 - 5.1
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 9.13 7.71 6.07 5.93 6.56 7.29
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 8.77 7.26 6.03 5.75 6.73 6.62
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 8.65 6.86 5.29 5.39 6.33 6.94
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.59 7.92 6.62 7.44 8.03 8.4
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 7.81 6.32 5.02 5.21 - 5.94
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.08 7.46 6.41 4.56 5.34 - 5.77