SIP Investment Performance
Data as on - 07-08-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28,074.19 | 1.73 | 600000 | 892176.71 | 16.9 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18,193.89 | 1.8 | 600000 | 890135.34 | 16.28 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,926.02 | 2.16 | 600000 | 884224.89 | 16.0 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,470.48 | 2.24 | 600000 | 873483.56 | 15.49 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 54,584.58 | 1.55 | 600000 | 872907.66 | 15.46 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,029.63 | 2.01 | 600000 | 838039.28 | 13.76 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,339.44 | 2.28 | 600000 | 830586.23 | 13.39 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,914.87 | 2.44 | 600000 | 808011.81 | 12.24 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,301.86 | 2.04 | 600000 | 805504.19 | 12.11 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,752.86 | 2.08 | 600000 | 767315.17 | 10.09 |
| Category Average | - | - | - | 600000.00 | 846238.48 | 14.17 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 831843.3 | 13.45 |



