SIP Investment Performance
Data as on - 12-12-2025
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | 600000 | 981394.52 | 20.39 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 600000 | 901926.89 | 16.83 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 600000 | 896750.09 | 16.59 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | 600000 | 884002.47 | 15.98 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 600000 | 864930.9 | 15.07 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 600000 | 862451.54 | 14.95 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | 600000 | 849253.66 | 14.31 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | 600000 | 776189.65 | 10.56 |
| Category Average | - | - | - | 600000.00 | 877112.46 | 15.59 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 883722.41 | 15.99 |



