SIP Investment Performance
Data as on - 20-04-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 46,320.82 | 1.5 | 600000 | 898287.33 | 16.67 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,681.4 | 1.75 | 600000 | 873291.31 | 15.49 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,660.85 | 1.8 | 600000 | 857664.25 | 14.73 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,201.15 | 1.98 | 600000 | 835982.95 | 13.66 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,860.92 | 1.96 | 600000 | 815621.57 | 12.63 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 5,920.57 | 1.84 | 600000 | 799755.77 | 11.81 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,826.86 | 2.0 | 600000 | 784744.59 | 11.03 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,551.78 | 1.91 | 600000 | 770462.48 | 10.26 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 6,714.25 | 1.83 | 600000 | 732264.15 | 8.16 |
| Category Average | - | - | - | 600000.00 | 818674.93 | 12.72 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 822203.62 | 12.97 |



