SIP Investment Performance
Data as on - 28-10-2025
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.51 | 600000 | 1035323.28 | 22.64 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,719.59 | 1.78 | 600000 | 949228.6 | 18.96 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,442.73 | 1.74 | 600000 | 944314 | 18.75 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,956.02 | 1.98 | 600000 | 924261.67 | 17.84 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,828.73 | 1.99 | 600000 | 912358.18 | 17.29 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,083.62 | 1.89 | 600000 | 901069.25 | 16.77 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,267.93 | 2.05 | 600000 | 885120.4 | 16.02 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,248.84 | 1.74 | 600000 | 827636.78 | 13.22 |
| Category Average | - | - | - | 600000.00 | 922414.02 | 17.69 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 930963.76 | 18.15 |



