Mutual Fund Trailing Returns - Lumpsum Investments
Data as on - 13-03-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 48,808.64 | 1.49 | 100000 | 235829.75 | 18.7 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,172.89 | 1.8 | 100000 | 210095.84 | 15.99 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,313.46 | 1.73 | 100000 | 200450.8 | 14.9 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,097.43 | 1.96 | 100000 | 193246.2 | 14.07 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,320.09 | 1.81 | 100000 | 187606.12 | 13.39 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,826.86 | 1.99 | 100000 | 182524.72 | 12.77 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,000.49 | 1.89 | 100000 | 175232.54 | 11.86 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,336.45 | 1.95 | 100000 | 167686.39 | 10.88 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 100000.0 | 194698.09 | 14.27 |



