Mutual Fund Trailing Returns - Lumpsum Investments
Data as on - 17-07-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 54,584.58 | 1.55 | 100000 | 236375.83 | 18.75 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,926.02 | 2.16 | 100000 | 205218.56 | 15.44 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18,193.89 | 1.8 | 100000 | 202059.03 | 15.09 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,339.44 | 2.28 | 100000 | 194222.81 | 14.18 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,029.63 | 2.01 | 100000 | 182082.96 | 12.72 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,914.87 | 2.44 | 100000 | 178064.96 | 12.22 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,752.86 | 2.08 | 100000 | 177079.72 | 12.09 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,470.48 | 2.24 | 100000 | 176043.27 | 11.96 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,301.86 | 2.04 | 100000 | 170993.67 | 11.31 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 100000.0 | 190900.37 | 13.79 |



