Mutual Fund Trailing Returns - Lumpsum Investments
Data as on - 10-12-2025
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.34 | 100000 | 311988.17 | 25.54 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,055.38 | 1.77 | 100000 | 264614.33 | 21.47 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,067.2 | 1.73 | 100000 | 245413.43 | 19.66 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,108.17 | 1.97 | 100000 | 244939.61 | 19.61 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,365.51 | 1.74 | 100000 | 236056.9 | 18.73 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,927.98 | 1.98 | 100000 | 233487.19 | 18.47 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,228.18 | 1.88 | 100000 | 227590.58 | 17.87 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,325.85 | 2.03 | 100000 | 208277.24 | 15.8 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 100000.0 | 245656.11 | 19.68 |



