Mutual Fund Trailing Returns
Data as on - 07-08-2026
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 2.74 | 18.12 | - | - | - | - | 11.66 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 3.47 | 17.67 | - | - | - | - | 16.45 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 2.53 | 15.2 | 6.35 | 18.54 | - | - | 22.27 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 2.56 | 13.05 | 6.63 | 15.4 | - | - | 17.82 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 2.16 | 13.04 | 3.96 | 11.36 | - | - | 13.72 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 2.3 | 12.76 | 4.71 | 17.11 | 12.61 | - | 14.17 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 2.12 | 12.69 | 6.19 | 17.55 | 15.43 | - | 15.95 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 2.56 | 12.45 | - | - | - | - | 15.89 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 1.77 | 12.05 | 6.04 | 17.38 | 15.57 | 14.46 | 15.07 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 1.99 | 11.5 | 7.95 | 20.32 | - | - | 15.63 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 2.0 | 11.3 | 5.61 | 14.53 | 13.1 | - | 15.31 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2.22 | 10.96 | 5.72 | 18.04 | - | - | 17.84 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 2.1 | 10.9 | -2.96 | 11.07 | 11.43 | 17.23 | 17.99 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 1.79 | 10.72 | 4.36 | 18.11 | - | - | 15.98 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 2.5 | 10.53 | - | - | - | - | 3.24 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 2.25 | 10.41 | 5.35 | - | - | - | 5.03 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 2.1 | 10.38 | 5.14 | 19.33 | - | - | 22.22 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2.27 | 10.14 | 9.38 | - | - | - | 18.54 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2.04 | 9.79 | 4.89 | - | - | - | 18.06 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 2.37 | 9.17 | 14.74 | - | - | - | 18.11 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 2.28 | 7.57 | 3.99 | 15.29 | 14.05 | 13.91 | 16.01 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2.27 | 6.41 | 2.62 | 13.51 | - | - | 13.13 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 2.23 | 6.29 | 4.74 | - | - | - | 14.3 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2.24 | 5.96 | - | - | - | - | 6.11 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 2.0 | 5.87 | 4.25 | 14.79 | - | - | 14.79 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2.38 | 5.48 | 3.7 | 14.19 | 12.49 | 13.75 | 15.1 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 1.57 | 3.95 | 3.22 | 15.17 | 18.65 | 15.25 | 17.38 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1.77 | 3.7 | 0.88 | 13.23 | - | - | 14.95 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2.07 | 3.51 | 1.12 | - | - | - | 8.78 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 2.04 | 3.08 | 2.75 | 13.91 | 11.78 | 13.17 | 15.08 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 1.81 | 2.25 | 4.57 | 14.04 | - | - | 12.9 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 3.89 | -6.06 | - | - | - | - | -7.12 |



