8879565333
Category: Equity: Multi Cap |
Launch Date: 05-12-2021 |
Asset Class: |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 1.81% As on (31-01-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 6,756.18 Cr As on (31-01-2025) |
Turn over: 54% |
Shreyash Devalkar, Hitesh Das, Sachin Jain, Nitin Arora
The scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Multicap Fund - Regular Plan - Growth | 15.22 | 0.84 | 3.49 | 0.91 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 17.1 | 29.13 | 18.86 | 0.0 | 0.0 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 17.38 | 23.09 | 0.0 | 0.0 | 0.0 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 16.27 | 25.89 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 14.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 14.1 | 24.87 | 15.59 | 21.13 | 13.18 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 13.76 | 25.62 | 15.86 | 19.06 | 13.6 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 11.51 | 26.93 | 21.59 | 21.85 | 13.59 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 11.39 | 25.94 | 17.85 | 19.74 | 14.17 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 11.15 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|