8879565333
Category: Debt: Dynamic Bond |
Launch Date: 01-12-2008 |
Asset Class: Fixed Income |
Benchmark: NIFTY Composite Debt Index A-III |
Expense Ratio: 1.57% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,961 Cr As on (31-03-2025) |
Turn over: - |
Suyash Choudhary, Sreejith Balasubramanian
To achieve optimal returns by investing in high quality money market and debt instruments.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | 2.98 | -0.19 | -0.49 | 1.47 | 7.24 | 28.33 |
Debt: Dynamic Bond | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | 01-12-2008 | 12.1 | 8.97 | 7.53 | 6.13 | 7.36 |
DSP Strategic Bond Fund - Regular Plan - Growth | 16-05-2007 | 12.32 | 9.74 | 8.22 | 6.52 | 7.4 |
Quantum Dynamic Bond Fund - Regular Plan Growth Option | 05-04-2017 | 11.82 | 9.32 | 8.44 | 6.66 | 0.0 |
Union Dynamic Bond Fund - Growth Option | 13-02-2012 | 11.81 | 8.58 | 7.39 | 5.74 | 6.24 |
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 11.79 | 8.86 | 8.81 | 8.22 | 6.56 |
HSBC Dynamic Bond Fund - Regular Growth | 01-01-2013 | 11.72 | 8.83 | 7.65 | 6.05 | 7.13 |
Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 11.51 | 8.95 | 7.54 | 7.01 | 8.01 |
JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 11.41 | 8.45 | 7.54 | 6.45 | 6.92 |
PGIM India Dynamic Bond Fund - Growth Option | 12-01-2012 | 11.34 | 8.67 | 7.4 | 5.97 | 7.18 |
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option | 23-09-2004 | 11.3 | 8.49 | 7.9 | 5.8 | 6.67 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|