8879565333
Category: Equity: Mid Cap |
Launch Date: 05-08-2022 |
Asset Class: |
Benchmark: BSE 150 MidCap Index |
Expense Ratio: 2.07% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,557.7 Cr As on (30-04-2025) |
Turn over: 46% |
Ms. Ritu Modi (equity portion),Mr. Harshal Joshi (debt portion).
The Fund seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of mid cap segment.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 2.58 | - | - | |||
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 05-08-2022 | 9.46 | 27.14 | 0.0 | 0.0 | 0.0 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 22.7 | 35.79 | 30.97 | 31.16 | 18.18 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.51 | 33.94 | 30.03 | 34.2 | 18.52 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 17.32 | 32.16 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 14.65 | 33.75 | 34.07 | 37.15 | 17.99 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 13.78 | 33.53 | 29.91 | 34.09 | 18.51 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 13.66 | 32.76 | 28.88 | 29.99 | 15.81 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 12.45 | 30.55 | 31.03 | 33.61 | 18.23 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 12.43 | 27.27 | 0.0 | 0.0 | 0.0 |
Franklin India Prima Fund-Growth | 01-12-1993 | 12.09 | 30.2 | 28.32 | 28.18 | 15.74 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|