8879565333
Category: Equity: Large Cap |
Launch Date: 20-05-2009 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.38% As on (31-10-2023) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 500.0 |
Total Assets: 557.48 Cr As on (31-10-2023) |
Turn over: 80% |
Bhavesh Jain, Bharat Lahoti
The scheme seeks to provide capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of the 100 largest corporates by market capitalization listed in India. The scheme may invest in arbitrage opportunities between spot & futures prices of exchange trades equities.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Edelweiss Large Cap Fund - Regular Plan - Growth Option | 13.36 | 1.01 | -0.16 | 0.92 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 13.18 | 10.64 | 16.87 | 14.51 | 14.45 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 17.91 | 16.48 | 24.67 | 15.39 | 16.8 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 01-10-1996 | 15.91 | 15.23 | 22.05 | 14.3 | 14.82 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 15.09 | 11.12 | 19.9 | 15.47 | 15.46 |
BANK OF INDIA Bluechip Fund Regular Plan Growth | 24-06-2021 | 14.94 | 7.9 | 0.0 | 0.0 | 0.0 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 05-03-2003 | 14.85 | 10.57 | 15.16 | 12.24 | 12.35 |
JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 14.61 | 10.87 | 15.89 | 12.98 | 12.89 |
Edelweiss Large Cap Fund -Plan B - Growth option | 20-05-2009 | 13.18 | 10.69 | 16.9 | 14.54 | 14.46 |
Edelweiss Large Cap Fund -Plan C - Growth option | 20-05-2009 | 13.18 | 10.69 | 16.91 | 14.54 | 14.46 |
Invesco India Largecap Fund - Growth | 21-08-2009 | 12.09 | 6.69 | 16.65 | 13.58 | 14.04 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|