8879565333
Category: Equity: Large Cap |
Launch Date: 20-05-2009 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.13% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,156.58 Cr As on (31-03-2025) |
Turn over: - |
Bhavesh Jain, Bharat Lahoti
The scheme seeks to provide capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of the 100 largest corporates by market capitalization listed in India. The scheme may invest in arbitrage opportunities between spot & futures prices of exchange trades equities.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Edelweiss Large Cap Fund -Plan B - Growth option | 11.77 | 0.88 | 10.68 | -0.04 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Edelweiss Large Cap Fund -Plan B - Growth option | 20-05-2009 | 6.77 | 17.99 | 16.77 | 22.17 | 12.36 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 24.97 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 14.53 | 23.79 | 20.55 | 22.59 | 11.82 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 05-08-2010 | 11.53 | 19.08 | 16.76 | 21.4 | 13.55 |
Franklin India Bluechip Fund-Growth | 01-12-1993 | 11.04 | 18.02 | 15.29 | 22.21 | 11.05 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 10.83 | 21.09 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 05-08-2002 | 10.48 | 19.35 | 16.75 | 23.22 | 12.32 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 10.12 | 15.59 | 13.67 | 20.89 | 13.17 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 9.57 | 22.49 | 19.4 | 25.36 | 14.06 |
Kotak Bluechip Fund - Growth | 29-12-1998 | 9.5 | 18.69 | 16.46 | 22.74 | 12.65 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|