8879565333
Category: Equity: Large Cap |
Launch Date: 01-12-1993 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.84% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 7,692.35 Cr As on (30-05-2025) |
Turn over: 61.87% |
Venkatesh Sanjeevi, Ajay Argal, Sandeep Manam (dedicated for making investments for Foreign Securities)
The investment objective of the Scheme is to generate long-term capital appreciation by actively managing a portfolio of equity and equity related securities. The Scheme will invest in a range of companies, with a bias towards large cap companies.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Bluechip Fund-Growth | 10.81 | 0.69 | -0.37 | 0.9 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Bluechip Fund-Growth | 01-12-1993 | 7.43 | 17.88 | 18.17 | 20.76 | 11.37 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 18.97 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 11.24 | 22.86 | 23.91 | 21.64 | 12.11 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 05-08-2010 | 7.83 | 18.74 | 20.28 | 20.85 | 14.06 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 7.72 | 15.73 | 17.28 | 20.25 | 13.6 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 7.33 | 22.1 | 22.82 | 24.36 | 14.5 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 7.28 | 20.5 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 05-08-2002 | 6.66 | 18.72 | 20.56 | 22.56 | 12.76 |
Invesco India Largecap Fund - Growth | 21-08-2009 | 6.53 | 20.55 | 21.95 | 21.8 | 13.03 |
LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 6.07 | 15.99 | 17.91 | 19.83 | 11.38 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|