8879565333
Category: Equity: Large Cap |
Launch Date: 05-05-2008 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.59% As on (31-07-2023) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 40,078.9 Cr As on (31-08-2023) |
Turn over: 27% |
Anish Tawakley, Vaibhav Dusad, Sharmila D?mello
The fund's investment strategy will be to invest in 20 large cap companies from the top 200 stocks listed on the NSE on the basis of market capitalisation. In case, the total assets in this fund crosses Rs.1000 crore then more than top 20 large companies would be added to the portfolio
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Bluechip Fund - Growth | 13.23 | 1.29 | 2.35 | 0.91 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 17.98 | 10.75 | 24.91 | 13.65 | 15.28 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 20.89 | 14.69 | 29.98 | 14.29 | 17.06 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 01-10-1996 | 19.33 | 12.95 | 26.97 | 13.13 | 15.1 |
JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 16.15 | 9.43 | 18.84 | 12.07 | 12.78 |
Edelweiss Large Cap Fund -Plan B - Growth option | 20-05-2009 | 15.71 | 7.44 | 21.32 | 12.75 | 14.5 |
Edelweiss Large Cap Fund -Plan C - Growth option | 20-05-2009 | 15.69 | 7.44 | 21.32 | 12.75 | 14.5 |
Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 15.67 | 7.39 | 21.28 | 12.73 | 14.49 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 05-03-2003 | 14.72 | 5.42 | 19.59 | 11.0 | 12.27 |
SBI Blue Chip Fund-Regular Plan Growth | 01-02-2006 | 14.08 | 7.83 | 23.49 | 13.54 | 15.77 |
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | 01-01-2013 | 13.91 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|