8879565333
Category: Equity: Large Cap |
Launch Date: 05-04-2008 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.59% As on (31-05-2022) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 31,292.25 Cr As on (31-05-2022) |
Turn over: 21% |
Gaurav Misra,Gaurav Khandelwal
The scheme aims to maximize long term capital appreciation by finding investment opportunities resulting from Indian economic growth and its structural shifts through investing in equity and equity related securities.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Growth Plan | 13.71 | 0.5 | -0.7 | 0.97 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mirae Asset Large Cap Fund - Growth Plan | 05-04-2008 | -0.48 | 23.74 | 11.11 | 10.84 | 16.27 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 5.1 | 28.27 | 9.64 | 9.59 | 14.27 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 3.48 | 25.36 | 11.85 | 10.82 | 14.18 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 01-10-1996 | 2.76 | 25.46 | 7.96 | 8.96 | 12.63 |
IDBI India Top 100 Equity Fund Growth | 15-05-2012 | 0.43 | 24.3 | 13.29 | 8.86 | 13.09 |
SBI Blue Chip Fund-Regular Plan Growth | 01-02-2006 | 0.41 | 24.75 | 11.3 | 9.54 | 15.0 |
Invesco India Largecap Fund - Growth | 21-08-2009 | 0.23 | 21.28 | 10.59 | 9.33 | 13.19 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 05-08-2002 | 0.06 | 24.35 | 10.71 | 8.64 | 14.05 |
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | 01-10-2020 | -0.02 | 0.0 | 0.0 | 0.0 | 0.0 |
JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | -0.25 | 15.6 | 9.61 | 7.67 | 10.97 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|