8879565333
| Category: ETFs |
| Launch Date: 09-03-2011 |
| Asset Class: Equity |
| Benchmark: Nasdaq 100 TRI |
| Expense Ratio: 0.58% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 10,804.08 Cr As on (30-09-2025) |
| Turn over: 23% |
The Scheme seeks investment return that corresponds (before fees and expenses) generally to the performance of the Nasdaq 100 TRI Index, subject to tracking error.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | 20.13 | 0.57 | - | - | - | - |
| ETFs | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | 09-03-2011 | 34.14 | 39.29 | 35.42 | 21.81 | 22.27 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 52.65 | 39.35 | 33.08 | 18.56 | 15.4 |
| Invesco India Gold Exchange Traded Fund | 12-03-2010 | 52.26 | 39.0 | 32.63 | 18.23 | 15.14 |
| Tata Gold Exchange Traded Fund | 12-01-2024 | 52.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Gold ETF - Growth Option | 13-08-2010 | 52.08 | 38.51 | 32.34 | 18.02 | 15.03 |
| ICICI Prudential Gold ETF | 05-08-2010 | 51.65 | 39.26 | 32.45 | 18.12 | 14.91 |
| Aditya Birla Sun Life Gold ETF | 13-05-2011 | 51.62 | 39.19 | 32.39 | 18.08 | 15.07 |
| Axis Gold ETF | 10-11-2010 | 51.49 | 38.73 | 32.38 | 18.13 | 14.76 |
| DSP Gold ETF | 28-04-2023 | 51.38 | 39.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Gold ETF | 20-02-2023 | 51.34 | 39.08 | 0.0 | 0.0 | 0.0 |
Portfolio as on
| Sector | Allocation (%) |
|---|
| Sector | Allocation (%) |
|---|