8879565333
| Category: ETFs |
| Launch Date: 09-03-2011 |
| Asset Class: Equity |
| Benchmark: Nasdaq 100 TRI |
| Expense Ratio: 0.58% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 11,241.35 Cr As on (28-11-2025) |
| Turn over: 23% |
The Scheme seeks investment return that corresponds (before fees and expenses) generally to the performance of the Nasdaq 100 TRI Index, subject to tracking error.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | 20.13 | 0.57 | - | - | - | - |
| ETFs | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | 09-03-2011 | 24.13 | 28.06 | 36.28 | 19.77 | 22.1 |
| HDFC Silver ETF - Growth Option | 05-09-2022 | 156.96 | 72.98 | 45.99 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 155.37 | 72.41 | 0.0 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 155.35 | 71.71 | 46.55 | 0.0 | 0.0 |
| ICICI Prudential Silver ETF | 21-01-2022 | 155.23 | 72.75 | 46.25 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 154.99 | 72.54 | 46.47 | 0.0 | 0.0 |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 154.91 | 72.68 | 46.2 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 154.66 | 72.54 | 46.6 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 154.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edelweiss Silver ETF | 21-11-2023 | 153.83 | 72.13 | 0.0 | 0.0 | 0.0 |
Portfolio as on
| Sector | Allocation (%) |
|---|
| Sector | Allocation (%) |
|---|