8879565333
Category: Equity: Small Cap |
Launch Date: 24-11-1996 |
Asset Class: Equity |
Benchmark: NIFTY SMALLCAP 250 TRI |
Expense Ratio: 1.78% As on (31-08-2023) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 8,075.14 Cr As on (31-08-2023) |
Turn over: 104% |
Sanjeev Sharma, Vasav Sahgal, Ankit A Pande, Chandramouli Alla
The scheme seeks to generate current income and capital appreciation by investing in a well-diversified portfolio of fixed income securities with moderate risk. There can be an exposure to equity and money market instruments.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Quant Small Cap Fund - Growth - Regular Plan | 19.25 | 1.96 | 11.26 | 0.92 | - | - |
Equity: Small Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Quant Small Cap Fund - Growth - Regular Plan | 24-11-1996 | 30.97 | 19.37 | 46.37 | 28.9 | 17.61 |
HDFC Small Cap Fund - Growth Option | 03-04-2008 | 34.01 | 19.35 | 40.77 | 19.0 | 21.06 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 05-09-2010 | 30.72 | 22.66 | 43.12 | 23.55 | 29.67 |
Franklin India Smaller Companies Fund-Growth | 13-01-2006 | 30.36 | 18.81 | 38.26 | 18.09 | 22.77 |
HSBC Small Cap Fund - Regular Growth | 12-05-2014 | 27.3 | 20.33 | 41.59 | 18.97 | 0.0 |
ITI Small Cap Fund - Regular Plan - Growth Option | 17-02-2020 | 25.42 | 8.76 | 24.54 | 0.0 | 0.0 |
Tata Small Cap Fund-Regular Plan-Growth | 02-11-2018 | 24.46 | 17.98 | 38.65 | 0.0 | 0.0 |
BANDHAN EMERGING BUSINESSES FUND - REGULAR PLAN GROWTH | 25-02-2020 | 24.2 | 10.48 | 31.21 | 0.0 | 0.0 |
Sundaram Small Cap Fund Regular Plan - Growth | 10-02-2005 | 24.08 | 14.44 | 35.79 | 18.01 | 21.49 |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 31-05-2007 | 22.9 | 9.81 | 30.83 | 12.69 | 19.08 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|