8879565333
Category: Equity: Thematic-Others |
Launch Date: 02-09-2022 |
Asset Class: |
Benchmark: Nifty Housing TRI |
Expense Ratio: 2.39% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 507.9 Cr As on (31-03-2025) |
Turn over: 9.74% |
Murthy Nagarajan, Tejas Gutka, Kapil Malhotra
The scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Housing Opportunities Fund - Regular Plan - Growth | 5.07 | - | - | |||
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Housing Opportunities Fund - Regular Plan - Growth | 02-09-2022 | -2.17 | 14.07 | 0.0 | 0.0 | 0.0 |
HDFC Defence Fund - Growth Option | 02-06-2023 | 16.86 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Fund Regular Plan - Growth | 21-09-2018 | 16.78 | 21.96 | 19.13 | 27.31 | 0.0 |
Bandhan Innovation Fund - Regular Plan - Growth | 30-04-2024 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Exports & Services Fund - Growth | 01-11-2005 | 13.76 | 25.2 | 20.85 | 27.69 | 13.7 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 05-01-2019 | 13.49 | 28.18 | 24.5 | 34.0 | 0.0 |
Kotak Business Cycle Fund-Regular Plan-Growth | 05-09-2022 | 12.13 | 20.71 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Innovation Fund - Growth | 05-04-2023 | 11.78 | 30.45 | 0.0 | 0.0 | 0.0 |
Kotak Pioneer Fund- Regular Plan- Growth Option | 31-10-2019 | 10.13 | 24.46 | 20.03 | 27.27 | 0.0 |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | 23-10-2020 | 9.89 | 23.77 | 17.31 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|