8879565333
Category: Equity: Large Cap |
Launch Date: 15-05-2012 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.52% As on (30-04-2023) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 623.19 Cr As on (30-04-2023) |
Turn over: 6% |
Alok Ranjan
The investment universe of the scheme will be restricted to equity stocks and equity related instruments of companies that are constituents of the S&P CNX Nifty Index (Nifty 50) and the CNX Nifty Junior Indices comprising a total of 100 stocks.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
IDBI India Top 100 Equity Fund Growth | 14.57 | 1.2 | -0.58 | 0.95 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
IDBI India Top 100 Equity Fund Growth | 15-05-2012 | 12.24 | 10.47 | 23.5 | 12.18 | 13.22 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 21.34 | 16.49 | 29.93 | 13.25 | 15.62 |
SBI Blue Chip Fund-Regular Plan Growth | 01-02-2006 | 16.19 | 11.08 | 25.16 | 11.92 | 14.89 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 01-10-1996 | 16.12 | 12.74 | 26.44 | 12.21 | 13.63 |
Edelweiss Large Cap Fund -Plan B - Growth option | 20-05-2009 | 15.67 | 10.55 | 23.21 | 11.68 | 13.41 |
Edelweiss Large Cap Fund -Plan C - Growth option | 20-05-2009 | 15.66 | 10.55 | 23.22 | 11.68 | 13.41 |
Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 15.58 | 10.5 | 23.18 | 11.66 | 13.4 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 05-03-2003 | 15.24 | 7.36 | 20.17 | 9.01 | 11.17 |
PGIM India Large Cap Fund - Growth | 05-01-2003 | 14.12 | 6.77 | 20.57 | 10.25 | 12.42 |
HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 13.82 | 8.14 | 20.92 | 10.42 | 12.44 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|