STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-11-2023 Current Value as on 28-11-2023 Profit Returns (%)
1,000,000 28-11-2020 to 28-11-2023 37 408.32 187,895 1,000,000 1,000,000 187,895 4.72

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 28-11-2023 Current Value as on 28-11-2023 Profit Returns (%)
28-11-2020 to 28-11-2023 37 2,610.59 187,895 230,611 230,611 42,717 12.98

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,230,611 230,611 5.32

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
28-11-2019 2032.1 492.1018 492.1018 1,000,000 1,000,000 0 0 1,000,000
30-11-2020 2121.3869 20.712 471.3897 1,043,938 -43,938 1,849.31 368 1,000,000
28-12-2020 2126.2791 1.0846 470.3051 1,002,306 -2,306 102.15 396 1,000,000
28-01-2021 2131.7316 1.2029 469.1022 1,002,564 -2,564 119.85 427 1,000,000
28-02-2021 2137.7147 1.3129 467.7893 1,002,807 -2,807 138.67 458 1,000,000
29-03-2021 2143.3286 1.2253 466.564 1,002,626 -2,626 136.28 487 1,000,000
28-04-2021 2149.149 1.2636 465.3005 1,002,716 -2,716 147.9 517 1,000,000
28-05-2021 2154.7123 1.2014 464.0991 1,002,589 -2,589 147.3 547 1,000,000
28-06-2021 2160.8218 1.3122 462.7869 1,002,835 -2,835 168.91 578 1,000,000
28-07-2021 2166.7991 1.2766 461.5103 1,002,766 -2,766 171.96 608 1,000,000
29-08-2021 2173.164 1.3517 460.1586 1,002,937 -2,937 190.68 640 1,000,000
28-09-2021 2178.4555 1.1177 459.0408 1,002,435 -2,435 163.59 670 1,000,000
28-10-2021 2183.93 1.1507 457.8901 1,002,513 -2,513 174.71 700 1,000,000
28-11-2021 2190.4616 1.3654 456.5248 1,002,991 -2,991 216.22 731 1,000,000
28-12-2021 2196.5073 1.2565 455.2682 1,002,760 -2,760 206.59 761 1,000,000
28-01-2022 2202.7763 1.2957 453.9726 1,002,854 -2,854 221.14 792 1,000,000
28-02-2022 2209.3707 1.355 452.6176 1,002,994 -2,994 240.2 823 1,000,000
28-03-2022 2215.403 1.2324 451.3851 1,002,730 -2,730 225.91 851 1,000,000
28-04-2022 2222.3409 1.4092 449.976 1,003,132 -3,132 268.08 882 1,000,000
29-05-2022 2229.6091 1.4669 448.5091 1,003,271 -3,271 289.72 913 1,000,000
28-06-2022 2237.8931 1.6602 446.8489 1,003,715 -3,715 341.67 943 1,000,000
28-07-2022 2246.2532 1.6631 445.1858 1,003,736 -3,736 356.15 973 1,000,000
28-08-2022 2256.6349 2.0481 443.1377 1,004,622 -4,622 459.87 1,004 1,000,000
28-09-2022 2265.625 1.7584 441.3793 1,003,984 -3,984 410.63 1,035 1,000,000
28-10-2022 2277.1813 2.2399 439.1394 1,005,101 -5,101 548.96 1,065 1,000,000
28-11-2022 2289.6878 2.3986 436.7408 1,005,492 -5,492 617.86 1,096 1,000,000
28-12-2022 2301.7707 2.2926 434.4481 1,005,277 -5,277 618.25 1,126 1,000,000
29-01-2023 2314.8397 2.4528 431.9954 1,005,678 -5,678 693.5 1,158 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 1,005,166 -5,166 654.27 1,188 1,000,000
28-03-2023 2338.4762 2.1463 427.6289 1,005,019 -5,019 657.58 1,216 1,000,000
28-04-2023 2353.9597 2.8128 424.8161 1,006,621 -6,621 905.32 1,247 1,000,000
28-05-2023 2367.6608 2.4583 422.3578 1,005,820 -5,820 824.91 1,277 1,000,000
28-06-2023 2380.8493 2.3396 420.0182 1,005,570 -5,570 815.94 1,308 1,000,000
28-07-2023 2394.1635 2.3358 417.6824 1,005,592 -5,592 845.7 1,338 1,000,000
28-08-2023 2407.5709 2.326 415.3564 1,005,600 -5,600 873.35 1,369 1,000,000
28-09-2023 2421.3259 2.3595 412.9969 1,005,713 -5,713 918.4 1,400 1,000,000
28-10-2023 2434.8067 2.2866 410.7102 1,005,568 -5,568 920.85 1,430 1,000,000
28-11-2023 2449.0664 2.3914 408.3189 1,005,857 -5,857 997.12 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-12-2020 58.216 754.7451 754.7451 43,938 43,938 43,938
28-12-2020 61.339 37.5965 792.3416 2,306 46,244 48,601
28-01-2021 61.84 41.4673 833.8089 2,564 48,809 51,563
01-03-2021 65.911 42.583 876.3919 2,807 51,615 57,764
30-03-2021 65.943 39.8241 916.216 2,626 54,242 60,418
28-04-2021 66.112 41.0756 957.2916 2,716 56,957 63,288
28-05-2021 68.489 37.7959 995.0876 2,589 59,546 68,153
28-06-2021 71.596 39.603 1,034.6905 2,835 62,381 74,080
28-07-2021 72.04 38.3983 1,073.0888 2,766 65,147 77,305
30-08-2021 76.367 38.4651 1,111.554 2,937 68,085 84,886
28-09-2021 79.725 30.5416 1,142.0956 2,435 70,520 91,054
28-10-2021 80.254 31.3133 1,173.4089 2,513 73,033 94,171
29-11-2021 76.845 38.9193 1,212.3282 2,991 76,024 93,161
28-12-2021 78.177 35.3047 1,247.6329 2,760 78,784 97,536
28-01-2022 76.99 37.0707 1,284.7036 2,854 81,638 98,909
28-02-2022 74.84 40.001 1,324.7046 2,994 84,631 99,141
28-03-2022 76.049 35.9022 1,360.6068 2,730 87,362 103,473
28-04-2022 77.054 40.6425 1,401.2493 3,132 90,493 107,972
30-05-2022 74.461 43.9225 1,445.1718 3,271 93,764 107,609
28-06-2022 71.363 52.0641 1,497.2359 3,715 97,479 106,847
28-07-2022 75.663 49.3729 1,546.6088 3,736 101,215 117,021
29-08-2022 77.169 59.8917 1,606.5005 4,622 105,837 123,972
28-09-2022 75.716 52.6157 1,659.1163 3,984 109,821 125,622
28-10-2022 79.356 64.2763 1,723.3926 5,101 114,921 136,762
28-11-2022 82.144 66.8594 1,790.252 5,492 120,413 147,058
28-12-2022 80.037 65.9332 1,856.1851 5,277 125,690 148,563
30-01-2023 77.874 72.9101 1,929.0953 5,678 131,368 150,226
28-02-2023 76.815 67.2499 1,996.3452 5,166 136,534 153,349
28-03-2023 74.887 67.0227 2,063.3679 5,019 141,553 154,519
28-04-2023 79.183 83.6189 2,146.9867 6,621 148,174 170,005
29-05-2023 81.73 71.2156 2,218.2023 5,820 153,995 181,294
28-06-2023 83.985 66.3245 2,284.5268 5,570 159,565 191,866
28-07-2023 86.696 64.5036 2,349.0304 5,592 165,157 203,652
28-08-2023 86.445 64.7815 2,413.8119 5,600 170,757 208,662
29-09-2023 87.795 65.0746 2,478.8866 5,713 176,471 217,634
30-10-2023 85.127 65.4026 2,544.2892 5,568 182,038 216,588
28-11-2023 88.337 66.2984 2,610.5876 5,857 187,895 230,611